- Liverpool FC ›
- Liverpool FC calendar
Liverpool FC calendar - Premier League - Season 2012/2013
Match day 1 - Regular Season 18/08/2012 - 20/08/2012 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Sunderland | 18 / 08 |
| Fulham | 5 - 0 | Norwich City | 18 / 08 |
| Queens Park Rangers | 0 - 5 | Swansea City AFC | 18 / 08 |
| Reading | 1 - 1 | Stoke City FC | 18 / 08 |
| West Bromwich Albion | 3 - 0 | Liverpool F.C | View technical data |
| West Ham United | 1 - 0 | Aston Villa FC | 18 / 08 |
| Newcastle United FC | 2 - 1 | Tottenham | 18 / 08 |
| Wigan Athletic | 0 - 2 | Chelsea FC | 19 / 08 |
| Manchester City | 3 - 2 | Southampton | 19 / 08 |
| Everton FC | 1 - 0 | Manchester United | 20 / 08 |
Match day 3 - Regular Season 22/08/2012 - 02/09/2012 |
|||
|---|---|---|---|
| Chelsea FC | 4 - 2 | Reading | 22 / 08 |
| West Ham United | 3 - 0 | Fulham | 01 / 09 |
| Swansea City AFC | 2 - 2 | Sunderland | 01 / 09 |
| Tottenham | 1 - 1 | Norwich City | 01 / 09 |
| West Bromwich Albion | 2 - 0 | Everton FC | 01 / 09 |
| Wigan Athletic | 2 - 2 | Stoke City FC | 01 / 09 |
| Manchester City | 3 - 1 | Queens Park Rangers | 01 / 09 |
| Liverpool F.C | 0 - 2 | Arsenal FC | View technical data |
| Newcastle United FC | 1 - 1 | Aston Villa FC | 02 / 09 |
| Southampton | 2 - 3 | Manchester United | 02 / 09 |
Match day 2 - Regular Season 25/08/2012 - 11/12/2012 |
|||
|---|---|---|---|
| Swansea City AFC | 3 - 0 | West Ham United | 25 / 08 |
| Aston Villa FC | 1 - 3 | Everton FC | 25 / 08 |
| Manchester United | 3 - 2 | Fulham | 25 / 08 |
| Norwich City | 1 - 1 | Queens Park Rangers | 25 / 08 |
| Southampton | 0 - 2 | Wigan Athletic | 25 / 08 |
| Sunderland | 3 - 0 | Reading | 11 / 12 |
| Tottenham | 1 - 1 | West Bromwich Albion | 25 / 08 |
| Chelsea FC | 2 - 0 | Newcastle United FC | 25 / 08 |
| Stoke City FC | 0 - 0 | Arsenal FC | 26 / 08 |
| Liverpool F.C | 2 - 2 | Manchester City | View technical data |
Match day 4 - Regular Season 15/09/2012 - 17/09/2012 |
|||
|---|---|---|---|
| Norwich City | 0 - 0 | West Ham United | 15 / 09 |
| Arsenal FC | 6 - 1 | Southampton | 15 / 09 |
| Aston Villa FC | 2 - 0 | Swansea City AFC | 15 / 09 |
| Fulham | 3 - 0 | West Bromwich Albion | 15 / 09 |
| Manchester United | 4 - 0 | Wigan Athletic | 15 / 09 |
| Queens Park Rangers | 0 - 0 | Chelsea FC | 15 / 09 |
| Stoke City FC | 1 - 1 | Manchester City | 15 / 09 |
| Sunderland | 1 - 1 | Liverpool F.C | View technical data |
| Reading | 1 - 3 | Tottenham | 16 / 09 |
| Everton FC | 2 - 2 | Newcastle United FC | 17 / 09 |
Match day 5 - Regular Season 22/09/2012 - 23/09/2012 |
|||
|---|---|---|---|
| Swansea City AFC | 0 - 3 | Everton FC | 22 / 09 |
| Chelsea FC | 1 - 0 | Stoke City FC | 22 / 09 |
| Newcastle United FC | 1 - 0 | Norwich City | 23 / 09 |
| Southampton | 4 - 1 | Aston Villa FC | 22 / 09 |
| West Bromwich Albion | 1 - 0 | Reading | 22 / 09 |
| West Ham United | 1 - 1 | Sunderland | 22 / 09 |
| Wigan Athletic | 1 - 2 | Fulham | 22 / 09 |
| Liverpool F.C | 1 - 2 | Manchester United | View technical data |
| Manchester City | 1 - 1 | Arsenal FC | 23 / 09 |
| Tottenham | 2 - 1 | Queens Park Rangers | 23 / 09 |
Match day 6 - Regular Season 29/09/2012 - 01/10/2012 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 2 | Chelsea FC | 29 / 09 |
| Everton FC | 3 - 1 | Southampton | 29 / 09 |
| Fulham | 1 - 2 | Manchester City | 29 / 09 |
| Norwich City | 2 - 5 | Liverpool F.C | View technical data |
| Reading | 2 - 2 | Newcastle United FC | 29 / 09 |
| Stoke City FC | 2 - 0 | Swansea City AFC | 29 / 09 |
| Sunderland | 1 - 0 | Wigan Athletic | 29 / 09 |
| Manchester United | 2 - 3 | Tottenham | 29 / 09 |
| Aston Villa FC | 1 - 1 | West Bromwich Albion | 30 / 09 |
| Queens Park Rangers | 1 - 2 | West Ham United | 01 / 10 |
Match day 7 - Regular Season 06/10/2012 - 07/10/2012 |
|||
|---|---|---|---|
| Manchester City | 3 - 0 | Sunderland | 06 / 10 |
| Chelsea FC | 4 - 1 | Norwich City | 06 / 10 |
| Liverpool F.C | 0 - 0 | Stoke City FC | View technical data |
| Swansea City AFC | 2 - 2 | Reading | 06 / 10 |
| West Bromwich Albion | 3 - 2 | Queens Park Rangers | 06 / 10 |
| Wigan Athletic | 2 - 2 | Everton FC | 06 / 10 |
| West Ham United | 1 - 3 | Arsenal FC | 06 / 10 |
| Southampton | 2 - 2 | Fulham | 07 / 10 |
| Tottenham | 2 - 0 | Aston Villa FC | 07 / 10 |
| Newcastle United FC | 0 - 3 | Manchester United | 07 / 10 |
Match day 8 - Regular Season 20/10/2012 - 21/10/2012 |
|||
|---|---|---|---|
| Tottenham | 2 - 4 | Chelsea FC | 20 / 10 |
| Fulham | 1 - 0 | Aston Villa FC | 20 / 10 |
| Liverpool F.C | 1 - 0 | Reading | View technical data |
| Manchester United | 4 - 2 | Stoke City FC | 20 / 10 |
| Swansea City AFC | 2 - 1 | Wigan Athletic | 20 / 10 |
| West Bromwich Albion | 1 - 2 | Manchester City | 20 / 10 |
| West Ham United | 4 - 1 | Southampton | 20 / 10 |
| Norwich City | 1 - 0 | Arsenal FC | 20 / 10 |
| Sunderland | 1 - 1 | Newcastle United FC | 21 / 10 |
| Queens Park Rangers | 1 - 1 | Everton FC | 21 / 10 |
Match day 9 - Regular Season 27/10/2012 - 28/10/2012 |
|||
|---|---|---|---|
| Everton FC | 2 - 2 | Liverpool F.C | View technical data |
| Arsenal FC | 1 - 0 | Queens Park Rangers | 27 / 10 |
| Newcastle United FC | 2 - 1 | West Bromwich Albion | 28 / 10 |
| Reading | 3 - 3 | Fulham | 27 / 10 |
| Stoke City FC | 0 - 0 | Sunderland | 27 / 10 |
| Wigan Athletic | 2 - 1 | West Ham United | 27 / 10 |
| Manchester City | 1 - 0 | Swansea City AFC | 27 / 10 |
| Aston Villa FC | 1 - 1 | Norwich City | 27 / 10 |
| Southampton | 1 - 2 | Tottenham | 28 / 10 |
| Chelsea FC | 2 - 3 | Manchester United | 28 / 10 |
Match day 10 - Regular Season 03/11/2012 - 05/11/2012 |
|||
|---|---|---|---|
| Manchester United | 2 - 1 | Arsenal FC | 03 / 11 |
| Fulham | 2 - 2 | Everton FC | 03 / 11 |
| Norwich City | 1 - 0 | Stoke City FC | 03 / 11 |
| Sunderland | 0 - 1 | Aston Villa FC | 03 / 11 |
| Swansea City AFC | 1 - 1 | Chelsea FC | 03 / 11 |
| Tottenham | 0 - 1 | Wigan Athletic | 03 / 11 |
| West Ham United | 0 - 0 | Manchester City | 03 / 11 |
| Queens Park Rangers | 1 - 1 | Reading | 04 / 11 |
| Liverpool F.C | 1 - 1 | Newcastle United FC | View technical data |
| West Bromwich Albion | 2 - 0 | Southampton | 05 / 11 |
Match day 11 - Regular Season 10/11/2012 - 11/11/2012 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 3 | Fulham | 10 / 11 |
| Everton FC | 2 - 1 | Sunderland | 10 / 11 |
| Newcastle United FC | 0 - 1 | West Ham United | 11 / 11 |
| Reading | 0 - 0 | Norwich City | 10 / 11 |
| Southampton | 1 - 1 | Swansea City AFC | 10 / 11 |
| Stoke City FC | 1 - 0 | Queens Park Rangers | 10 / 11 |
| Wigan Athletic | 1 - 2 | West Bromwich Albion | 10 / 11 |
| Aston Villa FC | 2 - 3 | Manchester United | 10 / 11 |
| Manchester City | 2 - 1 | Tottenham | 11 / 11 |
| Chelsea FC | 1 - 1 | Liverpool F.C | View technical data |
Match day 12 - Regular Season 17/11/2012 - 19/11/2012 |
|||
|---|---|---|---|
| Arsenal FC | 5 - 2 | Tottenham | 17 / 11 |
| Liverpool F.C | 3 - 0 | Wigan Athletic | View technical data |
| Manchester City | 5 - 0 | Aston Villa FC | 17 / 11 |
| Newcastle United FC | 1 - 2 | Swansea City AFC | 17 / 11 |
| Queens Park Rangers | 1 - 3 | Southampton | 17 / 11 |
| Reading | 2 - 1 | Everton FC | 17 / 11 |
| West Bromwich Albion | 2 - 1 | Chelsea FC | 17 / 11 |
| Norwich City | 1 - 0 | Manchester United | 17 / 11 |
| Fulham | 1 - 3 | Sunderland | 18 / 11 |
| West Ham United | 1 - 1 | Stoke City FC | 19 / 11 |
Match day 13 - Regular Season 24/11/2012 - 25/11/2012 |
|||
|---|---|---|---|
| Swansea City AFC | 0 - 0 | Liverpool F.C | View technical data |
| Everton FC | 1 - 1 | Norwich City | 24 / 11 |
| Manchester United | 3 - 1 | Queens Park Rangers | 24 / 11 |
| Southampton | 2 - 0 | Newcastle United FC | 25 / 11 |
| Stoke City FC | 1 - 0 | Fulham | 24 / 11 |
| Wigan Athletic | 3 - 2 | Reading | 24 / 11 |
| Aston Villa FC | 0 - 0 | Arsenal FC | 24 / 11 |
| Sunderland | 2 - 4 | West Bromwich Albion | 24 / 11 |
| Chelsea FC | 0 - 0 | Manchester City | 25 / 11 |
| Tottenham | 3 - 1 | West Ham United | 25 / 11 |
Match day 14 - Regular Season 27/11/2012 - 28/11/2012 |
|||
|---|---|---|---|
| Southampton | 1 - 1 | Norwich City | 28 / 11 |
| Stoke City FC | 2 - 1 | Newcastle United FC | 28 / 11 |
| Sunderland | 0 - 0 | Queens Park Rangers | 27 / 11 |
| Swansea City AFC | 3 - 1 | West Bromwich Albion | 28 / 11 |
| Aston Villa FC | 1 - 0 | Reading | 27 / 11 |
| Tottenham | 2 - 1 | Liverpool F.C | View technical data |
| Chelsea FC | 0 - 0 | Fulham | 28 / 11 |
| Everton FC | 1 - 1 | Arsenal FC | 28 / 11 |
| Manchester United | 1 - 0 | West Ham United | 28 / 11 |
| Wigan Athletic | 0 - 2 | Manchester City | 28 / 11 |
Match day 15 - Regular Season 01/12/2012 - 03/12/2012 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 2 | Swansea City AFC | 01 / 12 |
| Fulham | 0 - 3 | Tottenham | 01 / 12 |
| Liverpool F.C | 1 - 0 | Southampton | View technical data |
| Manchester City | 1 - 1 | Everton FC | 01 / 12 |
| Newcastle United FC | 3 - 0 | Wigan Athletic | 03 / 12 |
| Norwich City | 2 - 1 | Sunderland | 02 / 12 |
| Queens Park Rangers | 1 - 1 | Aston Villa FC | 01 / 12 |
| Reading | 3 - 4 | Manchester United | 01 / 12 |
| West Bromwich Albion | 0 - 1 | Stoke City FC | 01 / 12 |
| West Ham United | 3 - 1 | Chelsea FC | 01 / 12 |
Match day 16 - Regular Season 08/12/2012 - 10/12/2012 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 0 | West Bromwich Albion | 08 / 12 |
| Aston Villa FC | 0 - 0 | Stoke City FC | 08 / 12 |
| Fulham | 2 - 1 | Newcastle United FC | 10 / 12 |
| Manchester City | 2 - 3 | Manchester United | 09 / 12 |
| Southampton | 1 - 0 | Reading | 08 / 12 |
| Sunderland | 1 - 3 | Chelsea FC | 08 / 12 |
| Swansea City AFC | 3 - 4 | Norwich City | 08 / 12 |
| West Ham United | 2 - 3 | Liverpool F.C | View technical data |
| Wigan Athletic | 2 - 2 | Queens Park Rangers | 08 / 12 |
| Everton FC | 2 - 1 | Tottenham | 09 / 12 |
Match day 17 - Regular Season 15/12/2012 - 16/01/2013 |
|||
|---|---|---|---|
| Chelsea FC | 2 - 2 | Southampton | 16 / 01 |
| Liverpool F.C | 1 - 3 | Aston Villa FC | View technical data |
| Manchester United | 3 - 1 | Sunderland | 15 / 12 |
| Newcastle United FC | 1 - 3 | Manchester City | 15 / 12 |
| Norwich City | 2 - 1 | Wigan Athletic | 15 / 12 |
| Queens Park Rangers | 2 - 1 | Fulham | 15 / 12 |
| Reading | 2 - 5 | Arsenal FC | 17 / 12 |
| Stoke City FC | 1 - 1 | Everton FC | 15 / 12 |
| Tottenham | 1 - 0 | Swansea City AFC | 16 / 12 |
| West Bromwich Albion | 0 - 0 | West Ham United | 16 / 12 |
Match day 18 - Regular Season 22/12/2012 - 23/12/2012 |
|||
|---|---|---|---|
| Chelsea FC | 8 - 0 | Aston Villa FC | 23 / 12 |
| Liverpool F.C | 4 - 0 | Fulham | View technical data |
| Manchester City | 1 - 0 | Reading | 22 / 12 |
| Newcastle United FC | 1 - 0 | Queens Park Rangers | 22 / 12 |
| Southampton | 0 - 1 | Sunderland | 22 / 12 |
| Swansea City AFC | 1 - 1 | Manchester United | 23 / 12 |
| Tottenham | 0 - 0 | Stoke City FC | 22 / 12 |
| West Bromwich Albion | 2 - 1 | Norwich City | 22 / 12 |
| West Ham United | 1 - 2 | Everton FC | 22 / 12 |
| Wigan Athletic | 0 - 1 | Arsenal FC | 22 / 12 |
Match day 19 - Regular Season 26/12/2012 - 23/01/2013 |
|||
|---|---|---|---|
| Arsenal FC | 5 - 1 | West Ham United | 23 / 01 |
| Aston Villa FC | 0 - 4 | Tottenham | 26 / 12 |
| Everton FC | 2 - 1 | Wigan Athletic | 26 / 12 |
| Fulham | 1 - 1 | Southampton | 26 / 12 |
| Manchester United | 4 - 3 | Newcastle United FC | 26 / 12 |
| Norwich City | 0 - 1 | Chelsea FC | 26 / 12 |
| Queens Park Rangers | 1 - 2 | West Bromwich Albion | 26 / 12 |
| Reading | 0 - 0 | Swansea City AFC | 26 / 12 |
| Stoke City FC | 3 - 1 | Liverpool F.C | View technical data |
| Sunderland | 1 - 0 | Manchester City | 26 / 12 |
Match day 20 - Regular Season 29/12/2012 - 30/12/2012 |
|||
|---|---|---|---|
| Arsenal FC | 7 - 3 | Newcastle United FC | 29 / 12 |
| Aston Villa FC | 0 - 3 | Wigan Athletic | 29 / 12 |
| Everton FC | 1 - 2 | Chelsea FC | 30 / 12 |
| Fulham | 1 - 2 | Swansea City AFC | 29 / 12 |
| Manchester United | 2 - 0 | West Bromwich Albion | 29 / 12 |
| Norwich City | 3 - 4 | Manchester City | 29 / 12 |
| Queens Park Rangers | 0 - 3 | Liverpool F.C | View technical data |
| Reading | 1 - 0 | West Ham United | 29 / 12 |
| Stoke City FC | 3 - 3 | Southampton | 29 / 12 |
| Sunderland | 1 - 2 | Tottenham | 29 / 12 |
Match day 21 - Regular Season 01/01/2013 - 02/01/2013 |
|||
|---|---|---|---|
| Chelsea FC | 0 - 1 | Queens Park Rangers | 02 / 01 |
| Liverpool F.C | 3 - 0 | Sunderland | View technical data |
| Manchester City | 3 - 0 | Stoke City FC | 01 / 01 |
| Newcastle United FC | 1 - 2 | Everton FC | 02 / 01 |
| Southampton | 1 - 1 | Arsenal FC | 01 / 01 |
| Swansea City AFC | 2 - 2 | Aston Villa FC | 01 / 01 |
| Tottenham | 3 - 1 | Reading | 01 / 01 |
| West Bromwich Albion | 1 - 2 | Fulham | 01 / 01 |
| West Ham United | 2 - 1 | Norwich City | 01 / 01 |
| Wigan Athletic | 0 - 4 | Manchester United | 01 / 01 |
Match day 22 - Regular Season 12/01/2013 - 14/01/2013 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 2 | Manchester City | 13 / 01 |
| Aston Villa FC | 0 - 1 | Southampton | 12 / 01 |
| Everton FC | 0 - 0 | Swansea City AFC | 12 / 01 |
| Fulham | 1 - 1 | Wigan Athletic | 12 / 01 |
| Manchester United | 2 - 1 | Liverpool F.C | View technical data |
| Norwich City | 0 - 0 | Newcastle United FC | 12 / 01 |
| Queens Park Rangers | 0 - 0 | Tottenham | 12 / 01 |
| Reading | 3 - 2 | West Bromwich Albion | 12 / 01 |
| Stoke City FC | 0 - 4 | Chelsea FC | 12 / 01 |
| Sunderland | 3 - 0 | West Ham United | 12 / 01 |
Match day 23 - Regular Season 19/01/2013 - 21/01/2013 |
|||
|---|---|---|---|
| Chelsea FC | 2 - 1 | Arsenal FC | 20 / 01 |
| Liverpool F.C | 5 - 0 | Norwich City | View technical data |
| Manchester City | 2 - 0 | Fulham | 19 / 01 |
| Newcastle United FC | 1 - 2 | Reading | 19 / 01 |
| Southampton | 0 - 0 | Everton FC | 21 / 01 |
| Swansea City AFC | 3 - 1 | Stoke City FC | 19 / 01 |
| Tottenham | 1 - 1 | Manchester United | 20 / 01 |
| West Bromwich Albion | 2 - 2 | Aston Villa FC | 19 / 01 |
| West Ham United | 1 - 1 | Queens Park Rangers | 19 / 01 |
| Wigan Athletic | 2 - 3 | Sunderland | 19 / 01 |
Match day 24 - Regular Season 29/01/2013 - 30/01/2013 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 2 | Newcastle United FC | 29 / 01 |
| Norwich City | 1 - 1 | Tottenham | 30 / 01 |
| Queens Park Rangers | 0 - 0 | Manchester City | 29 / 01 |
| Reading | 2 - 2 | Chelsea FC | 30 / 01 |
| Stoke City FC | 2 - 2 | Wigan Athletic | 29 / 01 |
| Sunderland | 0 - 0 | Swansea City AFC | 29 / 01 |
| Arsenal FC | 2 - 2 | Liverpool F.C | View technical data |
| Everton FC | 2 - 1 | West Bromwich Albion | 30 / 01 |
| Fulham | 3 - 1 | West Ham United | 30 / 01 |
| Manchester United | 2 - 1 | Southampton | 30 / 01 |
Match day 25 - Regular Season 02/02/2013 - 03/02/2013 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Stoke City FC | 02 / 02 |
| Everton FC | 3 - 3 | Aston Villa FC | 02 / 02 |
| Fulham | 0 - 1 | Manchester United | 02 / 02 |
| Manchester City | 2 - 2 | Liverpool F.C | View technical data |
| Newcastle United FC | 3 - 2 | Chelsea FC | 02 / 02 |
| Queens Park Rangers | 0 - 0 | Norwich City | 02 / 02 |
| Reading | 2 - 1 | Sunderland | 02 / 02 |
| West Bromwich Albion | 0 - 1 | Tottenham | 03 / 02 |
| West Ham United | 1 - 0 | Swansea City AFC | 02 / 02 |
| Wigan Athletic | 2 - 2 | Southampton | 02 / 02 |
Match day 26 - Regular Season 09/02/2013 - 11/02/2013 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 1 | West Ham United | 10 / 02 |
| Chelsea FC | 4 - 1 | Wigan Athletic | 09 / 02 |
| Liverpool F.C | 0 - 2 | West Bromwich Albion | View technical data |
| Manchester United | 2 - 0 | Everton FC | 10 / 02 |
| Norwich City | 0 - 0 | Fulham | 09 / 02 |
| Southampton | 3 - 1 | Manchester City | 09 / 02 |
| Stoke City FC | 2 - 1 | Reading | 09 / 02 |
| Sunderland | 0 - 1 | Arsenal FC | 09 / 02 |
| Swansea City AFC | 4 - 1 | Queens Park Rangers | 09 / 02 |
| Tottenham | 2 - 1 | Newcastle United FC | 09 / 02 |
Match day 27 - Regular Season 17/02/2013 - 25/02/2013 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Aston Villa FC | 23 / 02 |
| Fulham | 1 - 0 | Stoke City FC | 23 / 02 |
| Liverpool F.C | 5 - 0 | Swansea City AFC | View technical data |
| Manchester City | 2 - 0 | Chelsea FC | 24 / 02 |
| Newcastle United FC | 4 - 2 | Southampton | 24 / 02 |
| Norwich City | 2 - 1 | Everton FC | 23 / 02 |
| Queens Park Rangers | 0 - 2 | Manchester United | 23 / 02 |
| Reading | 0 - 3 | Wigan Athletic | 23 / 02 |
| West Bromwich Albion | 2 - 1 | Sunderland | 23 / 02 |
| West Ham United | 2 - 3 | Tottenham | 25 / 02 |
Match day 28 - Regular Season 02/03/2013 - 04/03/2013 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 1 | Manchester City | 04 / 03 |
| Chelsea FC | 1 - 0 | West Bromwich Albion | 02 / 03 |
| Everton FC | 3 - 1 | Reading | 02 / 03 |
| Manchester United | 4 - 0 | Norwich City | 02 / 03 |
| Southampton | 1 - 2 | Queens Park Rangers | 02 / 03 |
| Stoke City FC | 0 - 1 | West Ham United | 02 / 03 |
| Sunderland | 2 - 2 | Fulham | 02 / 03 |
| Swansea City AFC | 1 - 0 | Newcastle United FC | 02 / 03 |
| Tottenham | 2 - 1 | Arsenal FC | 03 / 03 |
| Wigan Athletic | 0 - 4 | Liverpool F.C | View technical data |
Match day 29 - Regular Season 09/03/2013 - 17/04/2013 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Everton FC | 16 / 04 |
| Fulham | 0 - 3 | Chelsea FC | 17 / 04 |
| Liverpool F.C | 3 - 2 | Tottenham | View technical data |
| Manchester City | 1 - 0 | Wigan Athletic | 17 / 04 |
| Newcastle United FC | 2 - 1 | Stoke City FC | 10 / 03 |
| Norwich City | 0 - 0 | Southampton | 09 / 03 |
| Queens Park Rangers | 3 - 1 | Sunderland | 09 / 03 |
| Reading | 1 - 2 | Aston Villa FC | 09 / 03 |
| West Bromwich Albion | 2 - 1 | Swansea City AFC | 09 / 03 |
| West Ham United | 2 - 2 | Manchester United | 17 / 04 |
Match day 30 - Regular Season 16/03/2013 - 17/03/2013 |
|||
|---|---|---|---|
| Aston Villa FC | 3 - 2 | Queens Park Rangers | 16 / 03 |
| Chelsea FC | 2 - 0 | West Ham United | 17 / 03 |
| Everton FC | 2 - 0 | Manchester City | 16 / 03 |
| Manchester United | 1 - 0 | Reading | 16 / 03 |
| Southampton | 3 - 1 | Liverpool F.C | View technical data |
| Stoke City FC | 0 - 0 | West Bromwich Albion | 16 / 03 |
| Sunderland | 1 - 1 | Norwich City | 17 / 03 |
| Swansea City AFC | 0 - 2 | Arsenal FC | 16 / 03 |
| Tottenham | 0 - 1 | Fulham | 17 / 03 |
| Wigan Athletic | 2 - 1 | Newcastle United FC | 17 / 03 |
Match day 31 - Regular Season 30/03/2013 - 01/04/2013 |
|||
|---|---|---|---|
| Arsenal FC | 4 - 1 | Reading | 30 / 03 |
| Aston Villa FC | 1 - 2 | Liverpool F.C | View technical data |
| Everton FC | 1 - 0 | Stoke City FC | 30 / 03 |
| Fulham | 3 - 2 | Queens Park Rangers | 01 / 04 |
| Manchester City | 4 - 0 | Newcastle United FC | 30 / 03 |
| Southampton | 2 - 1 | Chelsea FC | 30 / 03 |
| Sunderland | 0 - 1 | Manchester United | 30 / 03 |
| Swansea City AFC | 1 - 2 | Tottenham | 30 / 03 |
| West Ham United | 3 - 1 | West Bromwich Albion | 30 / 03 |
| Wigan Athletic | 1 - 0 | Norwich City | 30 / 03 |
Match day 32 - Regular Season 06/04/2013 - 08/04/2013 |
|||
|---|---|---|---|
| Chelsea FC | 2 - 1 | Sunderland | 07 / 04 |
| Liverpool F.C | 0 - 0 | West Ham United | View technical data |
| Manchester United | 1 - 2 | Manchester City | 08 / 04 |
| Newcastle United FC | 1 - 0 | Fulham | 07 / 04 |
| Norwich City | 2 - 2 | Swansea City AFC | 06 / 04 |
| Queens Park Rangers | 1 - 1 | Wigan Athletic | 07 / 04 |
| Reading | 0 - 2 | Southampton | 06 / 04 |
| Stoke City FC | 1 - 3 | Aston Villa FC | 06 / 04 |
| Tottenham | 2 - 2 | Everton FC | 07 / 04 |
| West Bromwich Albion | 1 - 2 | Arsenal FC | 06 / 04 |
Match day 33 - Regular Season 13/04/2013 - 08/05/2013 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 1 | Norwich City | 13 / 04 |
| Aston Villa FC | 1 - 1 | Fulham | 13 / 04 |
| Chelsea FC | 2 - 2 | Tottenham | 08 / 05 |
| Everton FC | 2 - 0 | Queens Park Rangers | 13 / 04 |
| Manchester City | 1 - 0 | West Bromwich Albion | 07 / 05 |
| Newcastle United FC | 0 - 3 | Sunderland | 14 / 04 |
| Reading | 0 - 0 | Liverpool F.C | View technical data |
| Southampton | 1 - 1 | West Ham United | 13 / 04 |
| Stoke City FC | 0 - 2 | Manchester United | 14 / 04 |
| Wigan Athletic | 2 - 3 | Swansea City AFC | 07 / 05 |
Match day 34 - Regular Season 20/04/2013 - 22/04/2013 |
|||
|---|---|---|---|
| Fulham | 0 - 1 | Arsenal FC | 20 / 04 |
| Liverpool F.C | 2 - 2 | Chelsea FC | View technical data |
| Manchester United | 3 - 0 | Aston Villa FC | 22 / 04 |
| Norwich City | 2 - 1 | Reading | 20 / 04 |
| Queens Park Rangers | 0 - 2 | Stoke City FC | 20 / 04 |
| Sunderland | 1 - 0 | Everton FC | 20 / 04 |
| Swansea City AFC | 0 - 0 | Southampton | 20 / 04 |
| Tottenham | 3 - 1 | Manchester City | 21 / 04 |
| West Bromwich Albion | 1 - 1 | Newcastle United FC | 20 / 04 |
| West Ham United | 2 - 0 | Wigan Athletic | 20 / 04 |
Match day 35 - Regular Season 27/04/2013 - 29/04/2013 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 1 | Manchester United | 28 / 04 |
| Aston Villa FC | 6 - 1 | Sunderland | 29 / 04 |
| Chelsea FC | 2 - 0 | Swansea City AFC | 28 / 04 |
| Everton FC | 1 - 0 | Fulham | 27 / 04 |
| Manchester City | 2 - 1 | West Ham United | 27 / 04 |
| Newcastle United FC | 0 - 6 | Liverpool F.C | View technical data |
| Reading | 0 - 0 | Queens Park Rangers | 28 / 04 |
| Southampton | 0 - 3 | West Bromwich Albion | 27 / 04 |
| Stoke City FC | 1 - 0 | Norwich City | 27 / 04 |
| Wigan Athletic | 2 - 2 | Tottenham | 27 / 04 |
Match day 36 - Regular Season 04/05/2013 - 06/05/2013 |
|||
|---|---|---|---|
| Fulham | 2 - 4 | Reading | 04 / 05 |
| Liverpool F.C | 0 - 0 | Everton FC | View technical data |
| Manchester United | 0 - 1 | Chelsea FC | 05 / 05 |
| Norwich City | 1 - 2 | Aston Villa FC | 04 / 05 |
| Queens Park Rangers | 0 - 1 | Arsenal FC | 04 / 05 |
| Sunderland | 1 - 1 | Stoke City FC | 06 / 05 |
| Swansea City AFC | 0 - 0 | Manchester City | 04 / 05 |
| Tottenham | 1 - 0 | Southampton | 04 / 05 |
| West Bromwich Albion | 2 - 3 | Wigan Athletic | 04 / 05 |
| West Ham United | 0 - 0 | Newcastle United FC | 04 / 05 |
Match day 37 - Regular Season 11/05/2013 - 14/05/2013 |
|||
|---|---|---|---|
| Arsenal FC | 4 - 1 | Wigan Athletic | 14 / 05 |
| Aston Villa FC | 1 - 2 | Chelsea FC | 11 / 05 |
| Everton FC | 2 - 0 | West Ham United | 12 / 05 |
| Fulham | 1 - 3 | Liverpool F.C | View technical data |
| Manchester United | 2 - 1 | Swansea City AFC | 12 / 05 |
| Norwich City | 4 - 0 | West Bromwich Albion | 12 / 05 |
| Queens Park Rangers | 1 - 2 | Newcastle United FC | 12 / 05 |
| Reading | 0 - 2 | Manchester City | 14 / 05 |
| Stoke City FC | 1 - 2 | Tottenham | 12 / 05 |
| Sunderland | 1 - 1 | Southampton | 12 / 05 |
Match day 38 - Regular Season 19/05/2013 - 19/05/2013 |
|||
|---|---|---|---|
| Chelsea FC | 2 - 1 | Everton FC | 19 / 05 |
| Liverpool F.C | 1 - 0 | Queens Park Rangers | View technical data |
| Manchester City | 2 - 3 | Norwich City | 19 / 05 |
| Newcastle United FC | 0 - 1 | Arsenal FC | 19 / 05 |
| Southampton | 1 - 1 | Stoke City FC | 19 / 05 |
| Swansea City AFC | 0 - 3 | Fulham | 19 / 05 |
| Tottenham | 1 - 0 | Sunderland | 19 / 05 |
| West Bromwich Albion | 5 - 5 | Manchester United | 19 / 05 |
| West Ham United | 4 - 2 | Reading | 19 / 05 |
| Wigan Athletic | 2 - 2 | Aston Villa FC | 19 / 05 |
