- Liverpool FC ›
- Liverpool FC calendar
Liverpool FC calendar - Premier League - Season 2010/2011
Match day 1 - Regular Season 14/08/2010 - 16/08/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 3 - 0 | West Ham United | 14 / 08 |
| Blackburn Rovers | 1 - 0 | Everton FC | 14 / 08 |
| Wigan Athletic | 0 - 4 | Blackpool | 14 / 08 |
| Bolton Wanderers | 0 - 0 | Fulham | 14 / 08 |
| Chelsea FC | 6 - 0 | West Bromwich Albion | 14 / 08 |
| Liverpool F.C | 1 - 1 | Arsenal FC | View technical data |
| Manchester United | 3 - 0 | Newcastle United FC | 16 / 08 |
| Sunderland | 2 - 2 | Birmingham City | 14 / 08 |
| Tottenham | 0 - 0 | Manchester City | 14 / 08 |
| Wolverhampton Wanderers | 2 - 1 | Stoke City FC | 14 / 08 |
Match day 2 - Regular Season 21/08/2010 - 23/08/2010 |
|||
|---|---|---|---|
| Arsenal FC | 6 - 0 | Blackpool | 21 / 08 |
| Birmingham City | 2 - 1 | Blackburn Rovers | 21 / 08 |
| Everton FC | 1 - 1 | Wolverhampton Wanderers | 21 / 08 |
| Fulham | 2 - 2 | Manchester United | 22 / 08 |
| Manchester City | 3 - 0 | Liverpool F.C | View technical data |
| Newcastle United FC | 6 - 0 | Aston Villa FC | 22 / 08 |
| Stoke City FC | 1 - 2 | Tottenham | 21 / 08 |
| West Bromwich Albion | 1 - 0 | Sunderland | 21 / 08 |
| West Ham United | 1 - 3 | Bolton Wanderers | 21 / 08 |
| Wigan Athletic | 0 - 6 | Chelsea FC | 21 / 08 |
Match day 3 - Regular Season 28/08/2010 - 29/08/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 0 | Everton FC | 29 / 08 |
| Blackburn Rovers | 1 - 2 | Arsenal FC | 28 / 08 |
| Blackpool | 2 - 2 | Fulham | 28 / 08 |
| Bolton Wanderers | 2 - 2 | Birmingham City | 29 / 08 |
| Chelsea FC | 2 - 0 | Stoke City FC | 28 / 08 |
| Liverpool F.C | 1 - 0 | West Bromwich Albion | View technical data |
| Manchester United | 3 - 0 | West Ham United | 28 / 08 |
| Sunderland | 1 - 0 | Manchester City | 29 / 08 |
| Tottenham | 0 - 1 | Wigan Athletic | 28 / 08 |
| Wolverhampton Wanderers | 1 - 1 | Newcastle United FC | 28 / 08 |
Match day 4 - Regular Season 11/09/2010 - 13/09/2010 |
|||
|---|---|---|---|
| Arsenal FC | 4 - 1 | Bolton Wanderers | 11 / 09 |
| Birmingham City | 0 - 0 | Liverpool F.C | View technical data |
| Everton FC | 3 - 3 | Manchester United | 11 / 09 |
| Fulham | 2 - 1 | Wolverhampton Wanderers | 11 / 09 |
| Manchester City | 1 - 1 | Blackburn Rovers | 11 / 09 |
| Newcastle United FC | 0 - 2 | Blackpool | 11 / 09 |
| Stoke City FC | 2 - 1 | Aston Villa FC | 13 / 09 |
| West Bromwich Albion | 1 - 1 | Tottenham | 11 / 09 |
| West Ham United | 1 - 3 | Chelsea FC | 11 / 09 |
| Wigan Athletic | 1 - 1 | Sunderland | 11 / 09 |
Match day 5 - Regular Season 18/09/2010 - 19/09/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Bolton Wanderers | 18 / 09 |
| Blackburn Rovers | 1 - 1 | Fulham | 18 / 09 |
| Chelsea FC | 4 - 0 | Blackpool | 19 / 09 |
| Everton FC | 0 - 1 | Newcastle United FC | 18 / 09 |
| Manchester United | 3 - 2 | Liverpool F.C | View technical data |
| Stoke City FC | 1 - 1 | West Ham United | 18 / 09 |
| Sunderland | 1 - 1 | Arsenal FC | 18 / 09 |
| Tottenham | 3 - 1 | Wolverhampton Wanderers | 18 / 09 |
| West Bromwich Albion | 3 - 1 | Birmingham City | 18 / 09 |
| Wigan Athletic | 0 - 2 | Manchester City | 19 / 09 |
Match day 6 - Regular Season 25/09/2010 - 26/09/2010 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 3 | West Bromwich Albion | 25 / 09 |
| Birmingham City | 0 - 0 | Wigan Athletic | 25 / 09 |
| Blackpool | 1 - 2 | Blackburn Rovers | 25 / 09 |
| Bolton Wanderers | 2 - 2 | Manchester United | 26 / 09 |
| Fulham | 0 - 0 | Everton FC | 25 / 09 |
| Liverpool F.C | 2 - 2 | Sunderland | View technical data |
| Manchester City | 1 - 0 | Chelsea FC | 25 / 09 |
| Newcastle United FC | 1 - 2 | Stoke City FC | 26 / 09 |
| West Ham United | 1 - 0 | Tottenham | 25 / 09 |
| Wolverhampton Wanderers | 1 - 2 | Aston Villa FC | 26 / 09 |
Match day 7 - Regular Season 02/10/2010 - 03/10/2010 |
|||
|---|---|---|---|
| Birmingham City | 0 - 2 | Everton FC | 02 / 10 |
| Chelsea FC | 2 - 0 | Arsenal FC | 03 / 10 |
| Liverpool F.C | 1 - 2 | Blackpool | View technical data |
| Manchester City | 2 - 1 | Newcastle United FC | 03 / 10 |
| Stoke City FC | 1 - 0 | Blackburn Rovers | 02 / 10 |
| Sunderland | 0 - 0 | Manchester United | 02 / 10 |
| Tottenham | 2 - 1 | Aston Villa FC | 02 / 10 |
| West Bromwich Albion | 1 - 1 | Bolton Wanderers | 02 / 10 |
| West Ham United | 1 - 1 | Fulham | 02 / 10 |
| Wigan Athletic | 2 - 0 | Wolverhampton Wanderers | 02 / 10 |
Match day 8 - Regular Season 16/10/2010 - 18/10/2010 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Birmingham City | 16 / 10 |
| Aston Villa FC | 0 - 0 | Chelsea FC | 16 / 10 |
| Blackburn Rovers | 0 - 0 | Sunderland | 18 / 10 |
| Blackpool | 2 - 3 | Manchester City | 17 / 10 |
| Bolton Wanderers | 2 - 1 | Stoke City FC | 16 / 10 |
| Everton FC | 2 - 0 | Liverpool F.C | View technical data |
| Fulham | 1 - 2 | Tottenham | 16 / 10 |
| Manchester United | 2 - 2 | West Bromwich Albion | 16 / 10 |
| Newcastle United FC | 2 - 2 | Wigan Athletic | 16 / 10 |
| Wolverhampton Wanderers | 1 - 1 | West Ham United | 16 / 10 |
Match day 9 - Regular Season 23/10/2010 - 24/10/2010 |
|||
|---|---|---|---|
| Birmingham City | 2 - 0 | Blackpool | 23 / 10 |
| Chelsea FC | 2 - 0 | Wolverhampton Wanderers | 23 / 10 |
| Liverpool F.C | 2 - 1 | Blackburn Rovers | View technical data |
| Manchester City | 0 - 3 | Arsenal FC | 24 / 10 |
| Stoke City FC | 1 - 2 | Manchester United | 24 / 10 |
| Sunderland | 1 - 0 | Aston Villa FC | 23 / 10 |
| Tottenham | 1 - 1 | Everton FC | 23 / 10 |
| West Bromwich Albion | 2 - 1 | Fulham | 23 / 10 |
| West Ham United | 1 - 2 | Newcastle United FC | 23 / 10 |
| Wigan Athletic | 1 - 1 | Bolton Wanderers | 23 / 10 |
Match day 10 - Regular Season 30/10/2010 - 01/11/2010 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | West Ham United | 30 / 10 |
| Aston Villa FC | 0 - 0 | Birmingham City | 31 / 10 |
| Blackburn Rovers | 1 - 2 | Chelsea FC | 30 / 10 |
| Blackpool | 2 - 1 | West Bromwich Albion | 01 / 11 |
| Bolton Wanderers | 0 - 1 | Liverpool F.C | View technical data |
| Everton FC | 1 - 0 | Stoke City FC | 30 / 10 |
| Fulham | 2 - 0 | Wigan Athletic | 30 / 10 |
| Manchester United | 2 - 0 | Tottenham | 30 / 10 |
| Newcastle United FC | 5 - 1 | Sunderland | 31 / 10 |
| Wolverhampton Wanderers | 2 - 1 | Manchester City | 30 / 10 |
Match day 11 - Regular Season 06/11/2010 - 07/11/2010 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 1 | Newcastle United FC | 07 / 11 |
| Birmingham City | 2 - 2 | West Ham United | 06 / 11 |
| Blackburn Rovers | 2 - 1 | Wigan Athletic | 06 / 11 |
| Blackpool | 2 - 2 | Everton FC | 06 / 11 |
| Bolton Wanderers | 4 - 2 | Tottenham | 06 / 11 |
| Fulham | 1 - 1 | Aston Villa FC | 06 / 11 |
| Liverpool F.C | 2 - 0 | Chelsea FC | View technical data |
| Manchester United | 2 - 1 | Wolverhampton Wanderers | 06 / 11 |
| Sunderland | 2 - 0 | Stoke City FC | 06 / 11 |
| West Bromwich Albion | 0 - 2 | Manchester City | 07 / 11 |
Match day 12 - Regular Season 09/11/2010 - 10/11/2010 |
|||
|---|---|---|---|
| Stoke City FC | 3 - 2 | Birmingham City | 09 / 11 |
| Tottenham | 1 - 1 | Sunderland | 09 / 11 |
| West Ham United | 2 - 2 | West Bromwich Albion | 10 / 11 |
| Wigan Athletic | 1 - 1 | Liverpool F.C | View technical data |
| Wolverhampton Wanderers | 0 - 2 | Arsenal FC | 10 / 11 |
| Aston Villa FC | 3 - 2 | Blackpool | 10 / 11 |
| Chelsea FC | 1 - 0 | Fulham | 10 / 11 |
| Everton FC | 1 - 1 | Bolton Wanderers | 10 / 11 |
| Manchester City | 0 - 0 | Manchester United | 10 / 11 |
| Newcastle United FC | 1 - 2 | Blackburn Rovers | 10 / 11 |
Match day 13 - Regular Season 13/11/2010 - 14/11/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 2 | Manchester United | 13 / 11 |
| Chelsea FC | 0 - 3 | Sunderland | 14 / 11 |
| Everton FC | 1 - 2 | Arsenal FC | 14 / 11 |
| Manchester City | 0 - 0 | Birmingham City | 13 / 11 |
| Newcastle United FC | 0 - 0 | Fulham | 13 / 11 |
| Stoke City FC | 2 - 0 | Liverpool F.C | View technical data |
| Tottenham | 4 - 2 | Blackburn Rovers | 13 / 11 |
| West Ham United | 0 - 0 | Blackpool | 13 / 11 |
| Wigan Athletic | 1 - 0 | West Bromwich Albion | 13 / 11 |
| Wolverhampton Wanderers | 2 - 3 | Bolton Wanderers | 13 / 11 |
Match day 14 - Regular Season 20/11/2010 - 22/11/2010 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 3 | Tottenham | 20 / 11 |
| Birmingham City | 1 - 0 | Chelsea FC | 20 / 11 |
| Blackburn Rovers | 2 - 0 | Aston Villa FC | 21 / 11 |
| Blackpool | 2 - 1 | Wolverhampton Wanderers | 20 / 11 |
| Bolton Wanderers | 5 - 1 | Newcastle United FC | 20 / 11 |
| Fulham | 1 - 4 | Manchester City | 21 / 11 |
| Liverpool F.C | 3 - 0 | West Ham United | View technical data |
| Manchester United | 2 - 0 | Wigan Athletic | 20 / 11 |
| Sunderland | 2 - 2 | Everton FC | 22 / 11 |
| West Bromwich Albion | 0 - 3 | Stoke City FC | 20 / 11 |
Match day 15 - Regular Season 27/11/2010 - 28/11/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 4 | Arsenal FC | 27 / 11 |
| Bolton Wanderers | 2 - 2 | Blackpool | 27 / 11 |
| Everton FC | 1 - 4 | West Bromwich Albion | 27 / 11 |
| Fulham | 1 - 1 | Birmingham City | 27 / 11 |
| Manchester United | 7 - 1 | Blackburn Rovers | 27 / 11 |
| Newcastle United FC | 1 - 1 | Chelsea FC | 28 / 11 |
| Stoke City FC | 1 - 1 | Manchester City | 27 / 11 |
| Tottenham | 2 - 1 | Liverpool F.C | View technical data |
| West Ham United | 3 - 1 | Wigan Athletic | 27 / 11 |
| Wolverhampton Wanderers | 3 - 2 | Sunderland | 27 / 11 |
Match day 16 - Regular Season 04/12/2010 - 25/01/2011 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Fulham | 04 / 12 |
| Birmingham City | 1 - 1 | Tottenham | 04 / 12 |
| Blackburn Rovers | 3 - 0 | Wolverhampton Wanderers | 04 / 12 |
| Blackpool | 2 - 3 | Manchester United | 25 / 01 |
| Chelsea FC | 1 - 1 | Everton FC | 04 / 12 |
| Liverpool F.C | 3 - 0 | Aston Villa FC | View technical data |
| Manchester City | 1 - 0 | Bolton Wanderers | 04 / 12 |
| Sunderland | 1 - 0 | West Ham United | 05 / 12 |
| West Bromwich Albion | 3 - 1 | Newcastle United FC | 05 / 12 |
| Wigan Athletic | 2 - 2 | Stoke City FC | 04 / 12 |
Match day 17 - Regular Season 11/12/2010 - 13/12/2010 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 1 | West Bromwich Albion | 11 / 12 |
| Bolton Wanderers | 2 - 1 | Blackburn Rovers | 12 / 12 |
| Everton FC | 0 - 0 | Wigan Athletic | 11 / 12 |
| Fulham | 0 - 0 | Sunderland | 11 / 12 |
| Manchester United | 1 - 0 | Arsenal FC | 13 / 12 |
| Newcastle United FC | 3 - 1 | Liverpool F.C | View technical data |
| Stoke City FC | 0 - 1 | Blackpool | 11 / 12 |
| Tottenham | 1 - 1 | Chelsea FC | 12 / 12 |
| West Ham United | 1 - 3 | Manchester City | 11 / 12 |
| Wolverhampton Wanderers | 1 - 0 | Birmingham City | 12 / 12 |
Match day 18 - Regular Season 18/12/2010 - 01/03/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Stoke City FC | 23 / 02 |
| Birmingham City | 0 - 2 | Newcastle United FC | 15 / 02 |
| Blackburn Rovers | 1 - 1 | West Ham United | 18 / 12 |
| Blackpool | 3 - 1 | Tottenham | 22 / 02 |
| Chelsea FC | 2 - 1 | Manchester United | 01 / 03 |
| Liverpool F.C | 1 - 0 | Fulham | View technical data |
| Manchester City | 1 - 2 | Everton FC | 20 / 12 |
| Sunderland | 1 - 0 | Bolton Wanderers | 18 / 12 |
| West Bromwich Albion | 1 - 1 | Wolverhampton Wanderers | 20 / 02 |
| Wigan Athletic | 1 - 2 | Aston Villa FC | 25 / 01 |
Match day 19 - Regular Season 26/12/2010 - 09/03/2011 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 1 | Chelsea FC | 27 / 12 |
| Aston Villa FC | 1 - 2 | Tottenham | 26 / 12 |
| Blackburn Rovers | 0 - 2 | Stoke City FC | 26 / 12 |
| Blackpool | 2 - 1 | Liverpool F.C | View technical data |
| Bolton Wanderers | 2 - 0 | West Bromwich Albion | 26 / 12 |
| Everton FC | 1 - 1 | Birmingham City | 09 / 03 |
| Fulham | 1 - 3 | West Ham United | 26 / 12 |
| Manchester United | 2 - 0 | Sunderland | 26 / 12 |
| Newcastle United FC | 1 - 3 | Manchester City | 26 / 12 |
| Wolverhampton Wanderers | 1 - 2 | Wigan Athletic | 26 / 12 |
Match day 20 - Regular Season 28/12/2010 - 29/12/2010 |
|||
|---|---|---|---|
| Birmingham City | 1 - 1 | Manchester United | 28 / 12 |
| Chelsea FC | 1 - 0 | Bolton Wanderers | 29 / 12 |
| Liverpool F.C | 0 - 1 | Wolverhampton Wanderers | View technical data |
| Manchester City | 4 - 0 | Aston Villa FC | 28 / 12 |
| Stoke City FC | 0 - 2 | Fulham | 28 / 12 |
| Sunderland | 0 - 2 | Blackpool | 28 / 12 |
| Tottenham | 2 - 0 | Newcastle United FC | 28 / 12 |
| West Bromwich Albion | 1 - 3 | Blackburn Rovers | 28 / 12 |
| West Ham United | 1 - 1 | Everton FC | 28 / 12 |
| Wigan Athletic | 2 - 2 | Arsenal FC | 29 / 12 |
Match day 21 - Regular Season 01/01/2011 - 02/01/2011 |
|||
|---|---|---|---|
| Birmingham City | 0 - 3 | Arsenal FC | 01 / 01 |
| Chelsea FC | 3 - 3 | Aston Villa FC | 02 / 01 |
| Liverpool F.C | 2 - 1 | Bolton Wanderers | View technical data |
| Manchester City | 1 - 0 | Blackpool | 01 / 01 |
| Stoke City FC | 2 - 0 | Everton FC | 01 / 01 |
| Sunderland | 3 - 0 | Blackburn Rovers | 01 / 01 |
| Tottenham | 1 - 0 | Fulham | 01 / 01 |
| West Bromwich Albion | 1 - 2 | Manchester United | 01 / 01 |
| West Ham United | 2 - 0 | Wolverhampton Wanderers | 01 / 01 |
| Wigan Athletic | 0 - 1 | Newcastle United FC | 02 / 01 |
Match day 22 - Regular Season 04/01/2011 - 05/01/2011 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Manchester City | 05 / 01 |
| Blackpool | 1 - 2 | Birmingham City | 04 / 01 |
| Bolton Wanderers | 1 - 1 | Wigan Athletic | 05 / 01 |
| Manchester United | 2 - 1 | Stoke City FC | 04 / 01 |
| Wolverhampton Wanderers | 1 - 0 | Chelsea FC | 05 / 01 |
| Aston Villa FC | 0 - 1 | Sunderland | 05 / 01 |
| Blackburn Rovers | 3 - 1 | Liverpool F.C | View technical data |
| Everton FC | 2 - 1 | Tottenham | 05 / 01 |
| Fulham | 3 - 0 | West Bromwich Albion | 04 / 01 |
| Newcastle United FC | 5 - 0 | West Ham United | 05 / 01 |
Match day 23 - Regular Season 15/01/2011 - 16/01/2011 |
|||
|---|---|---|---|
| Birmingham City | 1 - 1 | Aston Villa FC | 16 / 01 |
| Chelsea FC | 2 - 0 | Blackburn Rovers | 15 / 01 |
| Liverpool F.C | 2 - 2 | Everton FC | View technical data |
| Manchester City | 4 - 3 | Wolverhampton Wanderers | 15 / 01 |
| Stoke City FC | 2 - 0 | Bolton Wanderers | 15 / 01 |
| Sunderland | 1 - 1 | Newcastle United FC | 16 / 01 |
| Tottenham | 0 - 0 | Manchester United | 16 / 01 |
| West Bromwich Albion | 3 - 2 | Blackpool | 15 / 01 |
| West Ham United | 0 - 3 | Arsenal FC | 15 / 01 |
| Wigan Athletic | 1 - 1 | Fulham | 15 / 01 |
Match day 24 - Regular Season 22/01/2011 - 24/01/2011 |
|||
|---|---|---|---|
| Arsenal FC | 3 - 0 | Wigan Athletic | 22 / 01 |
| Aston Villa FC | 1 - 0 | Manchester City | 22 / 01 |
| Blackburn Rovers | 2 - 0 | West Bromwich Albion | 23 / 01 |
| Blackpool | 1 - 2 | Sunderland | 22 / 01 |
| Bolton Wanderers | 0 - 4 | Chelsea FC | 24 / 01 |
| Everton FC | 2 - 2 | West Ham United | 22 / 01 |
| Fulham | 2 - 0 | Stoke City FC | 22 / 01 |
| Manchester United | 5 - 0 | Birmingham City | 22 / 01 |
| Newcastle United FC | 1 - 1 | Tottenham | 22 / 01 |
| Wolverhampton Wanderers | 0 - 3 | Liverpool F.C | View technical data |
Match day 25 - Regular Season 01/02/2011 - 02/02/2011 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 1 | Everton FC | 01 / 02 |
| Birmingham City | 2 - 2 | Manchester City | 02 / 02 |
| Blackpool | 1 - 3 | West Ham United | 02 / 02 |
| Bolton Wanderers | 1 - 0 | Wolverhampton Wanderers | 02 / 02 |
| Manchester United | 3 - 1 | Aston Villa FC | 01 / 02 |
| Sunderland | 2 - 4 | Chelsea FC | 01 / 02 |
| West Bromwich Albion | 2 - 2 | Wigan Athletic | 01 / 02 |
| Blackburn Rovers | 0 - 1 | Tottenham | 02 / 02 |
| Fulham | 1 - 0 | Newcastle United FC | 02 / 02 |
| Liverpool F.C | 2 - 0 | Stoke City FC | View technical data |
Match day 26 - Regular Season 05/02/2011 - 06/02/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 2 - 2 | Fulham | 05 / 02 |
| Chelsea FC | 0 - 1 | Liverpool F.C | View technical data |
| Everton FC | 5 - 3 | Blackpool | 05 / 02 |
| Manchester City | 3 - 0 | West Bromwich Albion | 05 / 02 |
| Newcastle United FC | 4 - 4 | Arsenal FC | 05 / 02 |
| Stoke City FC | 3 - 2 | Sunderland | 05 / 02 |
| Tottenham | 2 - 1 | Bolton Wanderers | 05 / 02 |
| West Ham United | 0 - 1 | Birmingham City | 06 / 02 |
| Wigan Athletic | 4 - 3 | Blackburn Rovers | 05 / 02 |
| Wolverhampton Wanderers | 2 - 1 | Manchester United | 05 / 02 |
Match day 27 - Regular Season 12/02/2011 - 14/02/2011 |
|||
|---|---|---|---|
| Arsenal FC | 2 - 0 | Wolverhampton Wanderers | 12 / 02 |
| Birmingham City | 1 - 0 | Stoke City FC | 12 / 02 |
| Blackburn Rovers | 0 - 0 | Newcastle United FC | 12 / 02 |
| Blackpool | 1 - 1 | Aston Villa FC | 12 / 02 |
| Bolton Wanderers | 2 - 0 | Everton FC | 13 / 02 |
| Fulham | 0 - 0 | Chelsea FC | 14 / 02 |
| Liverpool F.C | 1 - 1 | Wigan Athletic | View technical data |
| Manchester United | 2 - 1 | Manchester City | 12 / 02 |
| Sunderland | 1 - 2 | Tottenham | 12 / 02 |
| West Bromwich Albion | 3 - 3 | West Ham United | 12 / 02 |
Match day 28 - Regular Season 26/02/2011 - 20/04/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 4 - 1 | Blackburn Rovers | 26 / 02 |
| Chelsea FC | 3 - 1 | Birmingham City | 20 / 04 |
| Everton FC | 2 - 0 | Sunderland | 26 / 02 |
| Manchester City | 1 - 1 | Fulham | 27 / 02 |
| Newcastle United FC | 1 - 1 | Bolton Wanderers | 26 / 02 |
| Stoke City FC | 1 - 1 | West Bromwich Albion | 28 / 02 |
| Tottenham | 3 - 3 | Arsenal FC | 20 / 04 |
| West Ham United | 3 - 1 | Liverpool F.C | View technical data |
| Wigan Athletic | 0 - 4 | Manchester United | 26 / 02 |
| Wolverhampton Wanderers | 4 - 0 | Blackpool | 26 / 02 |
Match day 29 - Regular Season 05/03/2011 - 07/03/2011 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Sunderland | 05 / 03 |
| Birmingham City | 1 - 3 | West Bromwich Albion | 05 / 03 |
| Blackpool | 1 - 3 | Chelsea FC | 07 / 03 |
| Bolton Wanderers | 3 - 2 | Aston Villa FC | 05 / 03 |
| Fulham | 3 - 2 | Blackburn Rovers | 05 / 03 |
| Liverpool F.C | 3 - 1 | Manchester United | View technical data |
| Manchester City | 1 - 0 | Wigan Athletic | 05 / 03 |
| Newcastle United FC | 1 - 2 | Everton FC | 05 / 03 |
| West Ham United | 3 - 0 | Stoke City FC | 05 / 03 |
| Wolverhampton Wanderers | 3 - 3 | Tottenham | 06 / 03 |
Match day 30 - Regular Season 19/03/2011 - 20/03/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 0 - 1 | Wolverhampton Wanderers | 19 / 03 |
| Blackburn Rovers | 2 - 2 | Blackpool | 19 / 03 |
| Chelsea FC | 2 - 0 | Manchester City | 20 / 03 |
| Everton FC | 2 - 1 | Fulham | 19 / 03 |
| Manchester United | 1 - 0 | Bolton Wanderers | 19 / 03 |
| Stoke City FC | 4 - 0 | Newcastle United FC | 19 / 03 |
| Sunderland | 0 - 2 | Liverpool F.C | View technical data |
| Tottenham | 0 - 0 | West Ham United | 19 / 03 |
| West Bromwich Albion | 2 - 2 | Arsenal FC | 19 / 03 |
| Wigan Athletic | 2 - 1 | Birmingham City | 19 / 03 |
Match day 31 - Regular Season 02/04/2011 - 03/04/2011 |
|||
|---|---|---|---|
| Arsenal FC | 0 - 0 | Blackburn Rovers | 02 / 04 |
| Birmingham City | 2 - 1 | Bolton Wanderers | 02 / 04 |
| Everton FC | 2 - 2 | Aston Villa FC | 02 / 04 |
| Fulham | 3 - 0 | Blackpool | 03 / 04 |
| Manchester City | 5 - 0 | Sunderland | 03 / 04 |
| Newcastle United FC | 4 - 1 | Wolverhampton Wanderers | 02 / 04 |
| Stoke City FC | 1 - 1 | Chelsea FC | 02 / 04 |
| West Bromwich Albion | 2 - 1 | Liverpool F.C | View technical data |
| West Ham United | 2 - 4 | Manchester United | 02 / 04 |
| Wigan Athletic | 0 - 0 | Tottenham | 02 / 04 |
Match day 32 - Regular Season 09/04/2011 - 11/04/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 0 | Newcastle United FC | 10 / 04 |
| Blackburn Rovers | 1 - 1 | Birmingham City | 09 / 04 |
| Blackpool | 1 - 3 | Arsenal FC | 10 / 04 |
| Bolton Wanderers | 3 - 0 | West Ham United | 09 / 04 |
| Chelsea FC | 1 - 0 | Wigan Athletic | 09 / 04 |
| Liverpool F.C | 3 - 0 | Manchester City | View technical data |
| Manchester United | 2 - 0 | Fulham | 09 / 04 |
| Sunderland | 2 - 3 | West Bromwich Albion | 09 / 04 |
| Tottenham | 3 - 2 | Stoke City FC | 09 / 04 |
| Wolverhampton Wanderers | 0 - 3 | Everton FC | 09 / 04 |
Match day 33 - Regular Season 16/04/2011 - 10/05/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 1 | Liverpool F.C | View technical data |
| Birmingham City | 2 - 0 | Sunderland | 16 / 04 |
| Everton FC | 2 - 0 | Blackburn Rovers | 16 / 04 |
| Fulham | 3 - 0 | Bolton Wanderers | 27 / 04 |
| Manchester City | 1 - 0 | Tottenham | 10 / 05 |
| Newcastle United FC | 0 - 0 | Manchester United | 19 / 04 |
| Stoke City FC | 3 - 0 | Wolverhampton Wanderers | 26 / 04 |
| West Bromwich Albion | 1 - 3 | Chelsea FC | 16 / 04 |
| West Ham United | 1 - 2 | Aston Villa FC | 16 / 04 |
| Blackpool | 1 - 3 | Wigan Athletic | 16 / 04 |
Match day 34 - Regular Season 23/04/2011 - 25/04/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Stoke City FC | 23 / 04 |
| Blackburn Rovers | 0 - 1 | Manchester City | 25 / 04 |
| Blackpool | 1 - 1 | Newcastle United FC | 23 / 04 |
| Bolton Wanderers | 2 - 1 | Arsenal FC | 24 / 04 |
| Chelsea FC | 3 - 0 | West Ham United | 23 / 04 |
| Liverpool F.C | 5 - 0 | Birmingham City | View technical data |
| Manchester United | 1 - 0 | Everton FC | 23 / 04 |
| Sunderland | 4 - 2 | Wigan Athletic | 23 / 04 |
| Tottenham | 2 - 2 | West Bromwich Albion | 23 / 04 |
| Wolverhampton Wanderers | 1 - 1 | Fulham | 23 / 04 |
Match day 35 - Regular Season 30/04/2011 - 01/05/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 0 | Manchester United | 01 / 05 |
| Birmingham City | 1 - 1 | Wolverhampton Wanderers | 01 / 05 |
| Blackburn Rovers | 1 - 0 | Bolton Wanderers | 30 / 04 |
| Blackpool | 0 - 0 | Stoke City FC | 30 / 04 |
| Chelsea FC | 2 - 1 | Tottenham | 30 / 04 |
| Liverpool F.C | 3 - 0 | Newcastle United FC | View technical data |
| Manchester City | 2 - 1 | West Ham United | 01 / 05 |
| Sunderland | 0 - 3 | Fulham | 30 / 04 |
| West Bromwich Albion | 2 - 1 | Aston Villa FC | 30 / 04 |
| Wigan Athletic | 1 - 1 | Everton FC | 30 / 04 |
Match day 36 - Regular Season 07/05/2011 - 09/05/2011 |
|||
|---|---|---|---|
| Aston Villa FC | 1 - 1 | Wigan Athletic | 07 / 05 |
| Bolton Wanderers | 1 - 2 | Sunderland | 07 / 05 |
| Everton FC | 2 - 1 | Manchester City | 07 / 05 |
| Fulham | 2 - 5 | Liverpool F.C | View technical data |
| Manchester United | 2 - 1 | Chelsea FC | 08 / 05 |
| Newcastle United FC | 2 - 1 | Birmingham City | 07 / 05 |
| Stoke City FC | 3 - 1 | Arsenal FC | 08 / 05 |
| Tottenham | 1 - 1 | Blackpool | 07 / 05 |
| West Ham United | 1 - 1 | Blackburn Rovers | 07 / 05 |
| Wolverhampton Wanderers | 3 - 1 | West Bromwich Albion | 08 / 05 |
Match day 37 - Regular Season 14/05/2011 - 17/05/2011 |
|||
|---|---|---|---|
| Arsenal FC | 1 - 2 | Aston Villa FC | 15 / 05 |
| Birmingham City | 0 - 2 | Fulham | 15 / 05 |
| Blackburn Rovers | 1 - 1 | Manchester United | 14 / 05 |
| Blackpool | 4 - 3 | Bolton Wanderers | 14 / 05 |
| Chelsea FC | 2 - 2 | Newcastle United FC | 15 / 05 |
| Liverpool F.C | 0 - 2 | Tottenham | View technical data |
| Manchester City | 3 - 0 | Stoke City FC | 17 / 05 |
| Sunderland | 1 - 3 | Wolverhampton Wanderers | 14 / 05 |
